| HIGHEST SCORING GAME |
| 229 | Oklahoma 119 BYU 110 | 11/27/86 |
MOST POINTS BY A TEAM | | 122 | Arizona vs. Austin Peay | 11/14/90 |
TOTAL POINTS | | 1 Game | 44 Tim McCalister (Oklahoma) | 11/21/86 vs. BYU |
| 2 Games | 76 Tim McCalister (Oklahoma) | 1986 |
| 3 Games | 100 Jeff Grayer (Iowa State) | 1987 |
| 4 Games | 129 Jeff Grayer (Iowa State) | 1987 |
|
| FIELD GOALS ATTEMPTED |
| 1 Game | 30 Freddie Banks (UNLV) | 11/29/86 vs. Western Kentucky |
| 30 Chris Jackson (LSU) | 11/17/89 vs. Kansas |
| 2 Games | 59 Chris Jackson (LSU) | 1989 |
| 3 Games | 74 Freddie Banks (UNLV) | 1986 |
| 4 Games | 90 Freddie Banks (UNLV) | 1986 |
|
| FIELD GOALS MADE |
| 1 Game | 18 Chris Jackson (LSU) | 11/15/89 vs. Southern Mississippi |
| 2 Games | 29 Chris Jackson (LSU) | 1989 |
| 3 Games | 39 Jeff Grayer (Iowa State) | 1987 |
| 4 Games | 49 Jeff Grayer (Iowa State) | 1987 |
|
| FREE THROWS ATTEMPTED |
| 1 Game | 20 Louis Roe (UMass) | 11/26/93 vs. Kansas |
| 2 Games | 28 Troy Murphy (Notre Dame) | 1999 |
| 3 Games | 34 Chris Paul (Wake Forest) | 2004 |
| 4 Games | 47 Louis Roe (UMass) | 1993 |
|
| FREE THROWS MADE |
| 1 Game | 17 Tod Jadlow (Indiana) | 11/20/88 vs. Stanford |
| 2 Games | 23 Troy Murhpy (Notre Dame) | 1999 |
| 3 Games | 29 Chris Paul (Wake Forest) | 2004 |
| 4 Games | 30 Tellis Frank (Western Kentucky) | 1986 |
|
| THREE-POINT FIELD GOALS ATTEMPTED |
| 1 Game | 16 Freddie Banks (UNLV) | 11/29/86 vs. Western Kentucky |
| 2 Games | 24 Freddie Banks (UNLV) | 1986 |
| 3 Games | 32 Freddie Banks (UNLV) | 1986 |
| 4 Games | 48 Freddie Banks (UNLV) | 1986 |
|
| THREE-POINT FIELD GOALS MADE |
| 1 Game | 9 Shane Battier (Duke) | 11/14/00 vs. Princeton |
| 2 Games | 12 Alvin West (East Tennessee) | 1990 |
| 3 Games | 13 Freddie Banks (UNLV) | 1986 |
| 13 Shane Battier (Duke) | 2000 |
| 4 Games | 18 Freddie Banks (UNLV) | 1986 |
|
| REBOUNDS |
| 1 Game | 21 Larry Richard (TCU) | 11/21/86 vs. LSU |
| 2 Games | 29 Tyrone Grant (St. John's) | 1998 |
| 3 Games | 38 Gary Trent (Ohio) | 1994 |
| 4 Games | 58 Gary Trent (Ohio) | 1994 |
|
| STEALS |
| 1 Game | 8 Stan Kimbrough (Xavier) | 11/18/88 vs. Louisville |
| 8 Steve Wojciechowski (Duke) | 11/29/96 vs. Vanderbilt |
| 8 Richard Hamilton (UConn) | 11/17/97 vs. Boston University |
| 8 Chris Williams (Navy) | 11/13/00 vs. Temple |
| 2 Games | 11 Stan Kimbrough (Xavier) | 1988 |
| 3 Games | 14 Stephon Marbury (Georgia Tech) | 1995 |
| 4 Games | 16 Kerry Thompson (Florida State) | 1993 |
|
| ASSISTS |
| 1 Game | 17 Jeff Lebo (North Carolina) | 11/18/88 vs. UTC |
| 2 Games | 27 Mark Wade (UNLV) | 1986 |
| 3 Games | 35 Mark Wade (UNLV) | 1986 |
| 4 Games | 42 Mark Wade (UNLV) | 1986 |
|
| BLOCKED SHOTS |
| 1 Game | 10 Greg Springfield (Hofstra) | 11/16/99 vs. New Mexico State |
| 2 Games | 14 Chris Owens (Texas) | 2000 |
| 3 Games | 17 Chris Owens (Texas) | 2000 |
| 4 Games | 22 Chris Owens (Texas) | 2000 |