National Innovation Tournament

National Invitation Tournament
 
West Virginia 63, Mississippi St. 62

  • print
  • email
  • font +
  • font -
  • rss

Scoring  1st   2nd   Final 
West Virginia 28 35 63
Mississippi St. 32 30 62

March 27, 2007 at 7:00 pm (EDT)     Madison Square Garden     NA fans attending



VISITOR     West Virginia     "Mountaineers"     (26-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
14 Nichols, D 32 G 17 7-13 2-5 1-2 3 1-6 0 0 0 2
21 Young, F 37 F 16 6-13 4-8 0-0 1 0-6 0 1 4 0
22 Ruoff, A 36 G 10 3-7 0-2 4-5 4 1-5 1 1 2 1
43 Smalligan, J 17 C 6 1-7 1-5 3-5 2 4-7 0 2 0 1
1 Butler, D 28 F 6 2-9 0-2 2-4 0 1-4 0 2 1 4
33 Summers, R 23 G 4 2-6 0-0 0-0 1 6-9 0 0 1 2
11 Alexander, J 14 F 2 1-5 0-1 0-0 1 0-0 2 0 2 3
3 Mazzulla, J 12 G 2 1-3 0-0 0-0 1 0-1 0 0 1 1
35 Smith, W 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 63 23-63 7-23 10-16 13 14-41 3 6 11 14
Percentages: .365 .304 .625


HOME     Mississippi St.     "Bulldogs"     (21-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Slater, D 37 F 18 7-12 3-5 1-1 1 1-9 0 0 3 3
44 Gordon, J 31 G 11 4-11 0-1 3-4 9 0-6 0 2 1 2
23 Rhodes, C 29 C 10 4-12 0-1 2-2 1 4-10 1 0 4 4
1 Delk, R 30 F 8 3-7 0-2 2-2 0 1-3 0 1 1 1
4 Stewart, B 24 G 8 3-7 2-5 0-0 1 0-2 0 3 1 3
24 Delk, R 24 G 6 2-5 2-4 0-0 1 0-2 1 0 1 2
11 Hansbrough, B 14 G 1 0-2 0-1 1-2 0 0-3 0 1 2 1
32 Varnado, J 11 F/C 0 0-0 0-0 0-0 0 1-1 1 0 1 2
Totals: 200 62 23-56 7-19 9-11 13 7-38 3 7 14 18
Percentages: .411 .368 .818



Officials: B. Clinton, Bryan Kersey, Jamie Luckie

Data source: The Associated Press