National Innovation Tournament

National Invitation Tournament
 
Tennessee 87 v. N.C.-Wilmington 75

  • print
  • email
  • font +
  • font -
  • rss

Nov. 14, 2006

Scoring  1st   2nd   Final 
Tennessee 42 45 87
N.C.-Wilmington 40 35 75

November 14, 2006 at 9:00 pm (EDT)     Gaylord Entertainment Center     3351 fans attending



HOME     Tennessee     "Volunteers"     (3-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Smith, J 27 G 21 7-10 3-5 4-4 1 1-4 0 5 2 3
5 Lofton, C 28 G 17 7-16 2-11 1-2 2 2-3 0 2 2 2
34 Childress, R 18 F 14 6-9 1-3 1-4 0 4-5 2 1 4 3
32 Crews, D 21 F 13 4-6 0-0 5-8 0 5-8 0 1 2 1
12 Smith, R 22 G 8 3-6 0-2 2-3 2 0-2 0 0 3 1
4 Chism, W 18 F 8 3-9 1-2 1-1 2 0-4 0 1 0 1
25 Tabb, J 16 G 4 2-3 0-0 0-0 1 2-4 0 0 1 0
13 Passley, T 8 F 2 1-2 0-0 0-0 1 0-0 0 0 2 3
23 Bradshaw, D 22 F 0 0-4 0-2 0-0 2 0-3 1 2 3 2
3 Johnson, M 4 G 0 0-2 0-0 0-2 0 0-1 0 1 1 1
15 Howell, J 13 G 0 0-1 0-1 0-0 0 0-0 0 0 1 2
24 Wild, T 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 1
30 Bosse, B 2 F 0 0-1 0-0 0-0 0 1-1 0 0 0 0
Totals: 200 87 33-69 7-26 14-24 11 17-38 3 13 21 20
Percentages: .478 .269 .583


VISITOR     N.C.-Wilmington     "Seahawks"     (1-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Fountain, D 31 G 15 5-7 4-6 1-2 2 0-1 0 1 4 1
30 Felder, D 19 G 15 4-6 4-4 3-5 1 0-0 0 1 4 2
32 Kuljanin, V 29 C 14 6-8 0-0 2-3 1 2-10 0 0 4 4
41 Hendley, T 20 F 13 6-9 1-3 0-1 0 0-1 1 2 4 5
22 Soyebo, T 21 G 10 2-7 1-3 5-6 6 1-3 0 0 3 4
1 Downey, M 32 G 4 2-6 0-4 0-0 2 0-2 0 1 4 3
12 Sheets, J 9 G 2 0-0 0-0 2-2 1 0-0 0 1 1 3
31 Grkovic, D 18 F 2 1-3 0-1 0-0 0 0-0 1 1 2 1
23 Jeralds, D 10 G 0 0-1 0-0 0-0 2 0-0 0 2 2 1
24 Horowitz, J 11 F 0 0-2 0-0 0-0 1 1-7 0 2 3 2
Totals: 200 75 26-49 10-21 13-19 16 4-27 2 11 32 26
Percentages: .531 .476 .684



Officials: D.J. Carstensen, James Breeding, Jim Haney

Data source: The Associated Press

* click column headings for brief explanation