National Innovation Tournament

National Invitation Tournament
 
Gonzaga 78, Baylor 69

  • print
  • email
  • font +
  • font -
  • rss

Nov. 16, 2006

Scoring  1st   2nd   Final 
Gonzaga 39 39 78
Baylor 27 42 69

November 15, 2006 at 10:30 pm (EDT)     Spokane Arena     8303 fans attending



HOME     Gonzaga     "Bulldogs"     (3-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Raivio, D 38 G 18 4-11 0-5 10-10 1 0-3 0 0 0 0
4 Altidor-Cespedes, P 34 G 14 5-7 2-3 2-2 1 1-4 0 0 1 0
42 Heytvelt, J 22 F 13 4-11 0-1 5-6 1 2-4 0 1 1 4
2 Pargo, J 26 G 11 4-6 0-2 3-4 5 1-5 0 0 2 3
32 Mallon, S 30 F 10 4-8 0-1 2-4 1 0-3 0 0 2 1
31 Kuso, A 14 F 8 3-3 0-0 2-4 0 2-7 1 0 1 2
15 Bouldin, M 22 G 2 0-0 0-0 2-2 4 0-6 0 1 4 3
25 Pendergraft, D 12 G 2 1-1 0-0 0-0 0 1-2 0 0 3 4
45 Foster, W 3 C 0 0-0 0-0 0-0 0 0-0 0 1 1 1
Totals: 201 78 25-47 2-12 26-32 13 8-37 1 3 15 18
Percentages: .532 .167 .813


VISITOR     Baylor     "Bears"     (2-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Dugat, H 35 G 16 5-16 3-8 3-3 1 3-5 0 1 2 4
0 Jerrells, C 30 G 13 6-13 1-5 0-0 3 1-5 0 0 2 4
23 Rogers, K 31 F 12 5-11 0-0 2-2 0 2-6 0 0 2 3
15 Diene, M 25 C 10 3-4 0-0 4-9 0 5-6 1 0 1 4
20 Bush, T 14 F 7 2-3 1-2 2-2 0 0-0 0 0 0 3
45 Carter, T 22 G 6 2-4 2-4 0-0 1 0-1 0 0 0 4
50 Lomers, J 11 C 5 2-3 0-0 1-2 0 0-0 0 0 1 3
14 Bruce, A 29 G 0 0-12 0-6 0-0 11 1-4 0 1 2 3
1 Thiam, D 4 F 0 0-3 0-1 0-0 0 1-1 0 0 0 0
22 Hurd, R 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 201 69 25-69 7-26 12-18 16 17-34 1 2 10 28
Percentages: .362 .269 .667



Officials: , ,

Data source: The Associated Press

* click column headings for brief explanation